Ganesh Ji Ashtottarashatanamavali (अष्टोत्तरशतनामावली)


| 1 | Akhurath | One who has Mouse as His Charioteer |
| 2 | Alampata | Ever Eternal Lord |
| 3 | Anantachidrupamayam | Infinite and Consciousness Personified |
| 4 | Amit | Incomparable Lord |
| 5 | Avaneesh | Lord of the whole World |
| 6 | Avighna | Remover of Obstacles |
| 7 | Balaganapati | Beloved and Lovable Child |
| 8 | Bhalchandra | Moon-Crested Lord |
| 9 | Bheema | Huge and Gigantic |
| 10 | Bhupati | Lord of the Gods |
| 11 | Bhuvanpati | God of the Gods |
| 12 | Buddhinath | God of Wisdom |
| 13 | Buddhipriya | Knowledge Bestower |
| 14 | Buddhividhata | God of Knowledge |
| 15 | Chaturbhuj | One who has Four Arms |
| 16 | Devadeva | Lord of All Lords |
| 17 | Devantakanashakarin | Destroyer of Evils and Asuras |
| 18 | Devavrata | One who accepts all Penances |
| 18 | Devendrashika | Protector of All Gods |
| 20 | Dharmik | One who gives Charity |
| 21 | Dhoomravarna | Smoke-Hued Lord |
| 22 | Durja | Invincible Lord |
| 23 | Dvaimatura | One who has two Mothers |
| 24 | Ekaakshara | He of the Single Syllable |
| 25 | Ekadanta | Single-Tusked Lord |
| 26 | Ekadrishta | Single-Tusked Lord |
| 27 | Eshanputra | Lord Shiva’s Son |
| 28 | Gadadhara | One who has The Mace as His Weapon |
| 29 | Gajakarna | One who has Eyes like an Elephant |
| 30 | Gajanana | Elephant-Faced Lord |
| 31 | Gajananeti | Elephant-Faced Lord |
| 32 | Gajavakra | Trunk of The Elephant |
| 33 | Gajavaktra | One who has Mouth like an Elephant |
| 34 | Ganadhakshya | Lord of All Ganas |
| 35 | Ganadhyakshina | Leader of All The Celestial Bodies |
| 36 | Ganapati | Lord of All Ganas |
| 37 | Gaurisuta | The Son of Gauri (Parvati) |
| 38 | Gunina | One who is The Master of All Virtues |
| 39 | Haridra | One who is Golden Colored |
| 40 | Heramba | Mother’s Beloved Son |
| 41 | Kapila | Yellowish-Brown Colored |
| 42 | Kaveesha | Master of Poets |
| 43 | Kriti | Lord of Music |
| 44 | Kripalu | Merciful Lord |
| 45 | Krishapingaksha | Yellowish-Brown Eyed |
| 46 | Kshamakaram | Place of Forgiveness |
| 47 | Kshipra | One who is easy to Appease |
| 48 | Lambakarna | Large-Eared Lord |
| 49 | Lambodara | The Huge Bellied Lord |
| 50 | Mahabala | Enormously Strong Lord |
| 51 | Mahaganapati | Omnipotent and Supreme Lord |
| 52 | Maheshwaram | Lord of The Universe |
| 53 | Mangalamurti | All Auspicious Lord |
| 54 | Manomay | Winner of Hearts |
| 55 | Mrityuanjaya | Conqueror of Death |
| 56 | Mundakarama | Abode of Happiness |
| 57 | Muktidaya | Bestower of Eternal Bliss |
| 58 | Musikvahana | One who has Mouse as Charioteer |
| 59 | Nadapratithishta | One who Appreciates and Loves Music |
| 60 | Namasthetu | Vanquisher of All Evils and Vices and Sins |
| 61 | Nandana | Lord Shiva’s Son |
| 62 | Nideeshwaram | Giver of Wealth and Treasures |
| 63 | Omkara | One who has the Form of OM |
| 64 | Pitambara | One who has Yellow-Colored Body |
| 65 | Pramoda | Lord of All Abodes |
| 66 | Prathameshwara | First Among All |
| 67 | Purush | The Omnipotent Personality |
| 68 | Rakta | One who has Red-Colored Body |
| 69 | Rudrapriya | Beloved of Lord Shiva |
| 70 | Sarvadevatman | Acceptor of All Celestial offerings |
| 71 | Sarvasiddhanta | Bestower of Skills and Wisdom |
| 72 | Sarvatman | Protector of The Universe |
| 73 | Hambhavi | The Son of Parvati |
| 74 | ShaShivarnam | One who has a Moon like Complexion |
| 75 | Shoorpakarna | Large-Eared Lord |
| 76 | Shuban | All Auspicious Lord |
| 77 | Shubhagunakanan | One who is The Master of All Virtues |
| 78 | Shweta | One who is as Pure as the White Color |
| 79 | Siddhidhata | Bestower of Success and Accomplishments |
| 80 | Siddhipriya | Bestower of Wishes and Boons |
| 81 | Siddhivinayaka | Bestower of Success |
| 82 | Skandapurvaja | Elder Brother of Skanda (Lord Kartikeya) |
| 83 | Sumukha | Auspicious Face |
| 84 | Sureshwaram | Lord of All Lords |
| 85 | Swaroop | Lover of Beauty |
| 86 | Tarun | Ageless |
| 87 | Uddanda | Nemesis of Evils and Vices |
| 88 | Umaputra | The Son of Goddess Uma (Parvati) |
| 89 | Vakratunda | Curved Trunk Lord |
| 90 | Varaganapati | Bestower of Boons |
| 91 | Varaprada | Granter of Wishes and Boons |
| 92 | Varadavinayaka | Bestower of Success |
| 93 | Veeraganapati | Heroic Lord |
| 94 | Vidyavaridhi | God of Wisdom |
| 95 | Vighnahara | Remover of Obstacles |
| 96 | Vignaharta | Demolisher of Obstacles |
| 97 | Vighnaraja | Lord of All Hindrances |
| 98 | Vighnarajendra | Lord of All Obstacles |
| 99 | Vighnavinashanaya | Destroyer of All Obstacles and Impediments |
| 100 | Vigneshwara | Lord of All Obstacles |
| 101 | Vikat | Huge and Gigantic |
| 102 | Vinayaka | Lord of All |
| 103 | Vishwamukha | Master of The Universe |
| 104 | Vishwaraja | King of the World |
| 105 | Yagnakaya | Acceptor of All Sacred and Sacrificial Offerings |
| 106 | Yashaskaram | Bestower of Fame and Fortune |
| 107 | Yashvasin | Beloved and Ever Popular Lord |
| 108 | Yogadhipa | The Lord of Meditation |





